
For FULL LIST OF FOKE’S SUBMISSIONS VISIT HERE
NSW Planning Portal for SSD’s HERE
More information about State Significant Development and Transport Oriented Development DAs HERE
In May 2024, the Government implemented the Transport Oriented Development (TOD) planning policy for areas within 400m of Roseville, Lindfield, Killara and Gordon stations.
On 5 June 2025, Council adopted an alternate preferred scenario which has been submitted to Department of Planning, Housing and Infrastructure (DPHI).
More information about the TOD in Ku-ring-gai.
Latest update: 13 June 2025
On 13 June 2025 DPHI turned off the TOD for new development applications.
- This means that for the time being, new local development applications and state significant development applications can no longer be lodged under the TOD controls.
- Nor can applications be lodged under Council’s alternate planning controls until such time as they are implemented by DPHI.
- However applications can still be lodged under Council’s existing planning controls, KLEP 2015.
- The local development applications and state significant development applications that were lodged prior to turning off the TOD on 13 June have been ‘saved’ and the TOD controls will still apply to these applications.
- On 19 June, DPHI published updated maps under the Ku-ring-gai Local Environmental Plan (Housing) (Map)(PDF, 704KB). These maps identify the locations where local development applications and state significant development applications have been ‘saved’ and the TOD controls still apply.
What are State Significant Development (SSD) applications? And what is Council’s role?
SSD applications are for large scale or complex projects deemed important to the state for economic, environmental or social reasons. SSD applications are assessed by the Department of Planning, Housing and Infrastructure and determined by the Minister for Planning or Independent Planning Commission. Council is notified of and invited to comment on SSD applications at the exhibition stage. Developments for in-fill affordable housing with a capital investment value (CIV) of more than $75 million qualify for a SSD application.
What is a secretary’s environmental assessment requirements (SEARs)?
SEARs identify what information needs to be included in the environmental impact statement (EIS). A request for SEARs must be made for all SSD projects before a development application can be submitted.
State Significant Developments in Ku-ring-gai Council Transport Oriented Development areas
| SSD # | Detail | Address/location | Suburb / TOD |
| SSD-78775458 | RFB with affordable housing – Park Avenue Gordon. | 3-9 Park Avenue Gordon | Gordon |
| SSD-82395459 | Demolition of the existing structures on the site and construction of two (2) residential flat buildings with communal open space, associated landscaping and shared car parking in basement levels. | 3A, 3B, 5A and 7 Burgoyne Street; 4 Burgoyne Lane; 1 & 3 Pearson Avenue Gordon | Gordon |
| SSD-83478456 | Residential Development with In-fill Affordable Housing – McIntosh Street and Werona Avenue. | 21-25 McIntosh & 55 Werona Gordon | Gordon |
| SSD-85549710 | Residential Development with infill affordable housing – Edward Street and Rosedale Road, Gordon. | 1 & 1A Edward Street & 25 & 27 Rosedale Road Gordon | Gordon |
| SSD-85838457 | Four x RFBs comprising 233 apartments (43 affordable) with landscaping, basement car parking and communal open space. | 29-33 Rosedale Road & 2A-4 Edward Street Gordon | Gordon |
| SSD-81890707 | Demolition of existing residential dwellings on the site and the construction of part 3 storey to part 10 storey residential flat buildings with infill affordable housing and associated works. | 10, 14 & 14A Stanhope Road Killara | Killara |
| SSD-85845958 | Demolition and construction of a mixed use development comprising five residential flat buildings and a seniors living development. | 24-34 Stanhope Road, 7-9 Werona Avenue & 4 Springdale Road Killara | Killara |
| SSD-78156462 | Residential Flat Building with infill affordable housing, Bent Street Lindfield. | 12-16 Bent Street Lindfield | Lindfield |
| SSD-78493518 | 2-8 Highgate Road, Lindfield – Residential Flat Building with infill affordable housing. | 2-8 Highgate Road Lindfield | Lindfield |
| SSD-78669234 | 27-29 Tryon Road Lindfield. | 27-29 Tryon Road Lindfield | Lindfield |
| SSD-79276958 | 59-63 Trafalgar Avenue 1A&1B Valley Road Lindfield. | 59-63 Trafalgar Avenue 1A &1B Valley Road | Lindfield |
| SSD-79261463 | Residential flat building with infill affordable housing – Reid Street and Woodside Avenue Lindfield. | 2-4 Woodside Avenue & 1-3 Reid Street Lindfield | Lindfield |
| SSD-82548708 | Residential flat building with infill affordable housing at 24, 26 and 28 Middle Harbour Road Lindfield. | 24, 26 and 28 Middle Harbour Road Lindfield | Lindfield |
| SSD-82709458 | Construction of a nine storey residential flat building with infill affordable housing, containing basement level parking, around 71 market residential units, and around 27 affordable housing units. | 19-25 Balfour Street Lindfield | Lindfield |
| SSD-81623209 | Demolition and site preparation. Construction of three connected residential flat buildings (comprising 322 market apartments and 84 affordable housing apartments) with shared basement levels. | 9-21 Beaconsfield Parade Lindfield | Lindfield |
| SSD-82899468 | Stage 1 Concept DA for the construction of a residential flat building with basement parking. | 1-5 Nelson Road Lindfield | Lindfield |
| SSD-83431958 | Demolition of existing structures and Construction of a 9-storey residential flat building including: c.78 market units, c.22 AH units. | 16 & 18-20 Middle Harbour Road Lindfield | Lindfield |
| SSD-82900461 | Stage 1 Concept DA for the construction of a 9 storey residential flat building with basement parking. | 11-19 Middle Harbour Road Lindfield (No #13) | Lindfield |
| SSD-84875208 | Demolition, construction and RFB with 119 apartments including 24 affordable housing apartments, landscaping and communal open space. | 2-4 Drovers Way & 9A Gladstone Parade Lindfield | Lindfield |
| SSD-85519964 | Construction of two residential flat buildings (9 storeys) with approximately 151 apartments (26 affordable housing units) and basement parking. | 5-7 Beconsfield Parade Lindfield | Lindfield |
| SSD-85818457 | Demolition of existing buildings and construction of a residential flat building comprising of 200 apartments and car parking. | 10-14 Milray Street & 3 Havilah Road Lindfield | Lindfield |
| SSD-85974227 | Construction of a nine-ten storey residential flat building with infill affordable housing, containing basement level parking, around 140 market residential units, and around 37 affordable housing units. | 9-17 Balfour Street Lindfield | Lindfield |
| SSD-77829461 | In-fill affordable housing, Larkin Street & Pockley Avenue Roseville. | 2-4 Larkin Street & 1-5 Pockley Avenue, Roseville | Roseville |
| SSD-77825469 | In-fill affordable housing, Pockley Avenue Roseville. | 2-16 Pockley Avenue Roseville | Roseville |
| SSD-78996460 | 16-24 Lord Street & 21-27 Roseville Avenue Roseville. | 16-24 Lord Street & 21-27 Roseville Avenue Roseville | Roseville |
| SSD-81943462 | Demolition of existing structures and construction of a 10-storey residential flat building with three (3) levels of basement parking providing a total of 80 dwellings including approximately 23 affordable dwellings. | 17-21 Shirley Road Roseville | Roseville |
| SSD-85643714 | Construction of an eight storey building with approximately 156 residential apartments (29 affordable) and car parking. | 18-20 Bancroft Avenue & 23-27 Lord Street Roseville | Roseville |
Transport Oriented Developments lodged with Ku-ring-gai Council
| Address | Application number | Description | Lodgement date | Consent authority |
| 23 & 25 Lorne Avenue Killara | eDA0157/25 | 55 unit RFB (TOD) | 17/04/2022 | SNPP |
| 3 & 3A Beaconsfield Parade Lindfield | eDA0180/25 | 88 unit RFB (TOD) | 22/04/2025 | SNPP |
| 5 & 7 Middle Harbour Road Lindfield | eDA0182/25 | 61 unit RFB (TOD) | 24/04/2025 | SNPP |
| 24-26 Russell Street Lindfield | eDA0219/25 | 50 unit RFB (TOD) | 13/05/2025 | SNPP |
| 19 Balfour Street Lindfield | eDA0250/25 | 98 unit RFB (TOD) | 02/06/2025 | SNPP |
| 17, 19 & 21 Shirley Road Roseville | eDA0190/25 | 56 unit RFB (TOD) | 22/04/25 | SNPP |
| 7, 9 & 11 Pockley Avenue Roseville | eDA0189/25 | 42 unit RFB (TOD) | 28/04/2025 | SNPP |
| 18 & 20 Roseville Avenue Roseville | eDA0254/25 | 41 unit RFB (TOD) | 29/05/2025 | SNPP |
TOD DAs with a value of $30,000,000 to $75,000,000 are generally determined by the Sydney North Planning Panel (SNPP)
Development related submissions

Stay in Touch
Sign up for FOKE E-News HERE
info@foke.org.au
https://www.facebook.com/friendsofkuringgai/
