
Ku-ring-gai’s Heritage: Historic buildings and structures
This is outlined in Ku-ring-gai Local Environment Plan 2015:
Part 1 Heritage items HERE
| Suburb | Item name | Address | Property description | Significance | Item no |
| East Killara | “Fountains”, dwelling house | 9–11 Roper Place | Lot 3, DP 219349 | Local | I171 |
| East Killara | “Wharncliffe”, dwelling house | 78A Springdale Road | Lot 103, DP 859921 | Local | I1107 |
| East Killara | Dwelling house | 145 Springdale Road | Lot 497, DP 752031 | Local | I173 |
| East Killara | Seven Little Australians Park (being the western part of former Lindfield Park) | Tryon Road | Lot 2, DP 1134198; Lot 1, DP 611692; Lot 4, DP 449586; Lot 2, DP 399827; Part of Lots 154, 155, 199, 200 and 215–217, DP 752031; Part of Lot 7316, DP 1157421; Lot 7061, DP 93836 | Local | I1100 |
| East Lindfield | Lindfield Soldiers Memorial Park, the eastern part of former Lindfield Park | 62A Tryon Road | Lot 3, DP 182465; Lot 156, DP 752031; Part of Lots 154, 155 and 159, DP 752031; Part of Lot 1, DP 1180328 | Local | I172 |
| East Lindfield | “Fred Clements House”, dwelling house | 15 Damour Avenue | Lot 8, Section 41, DP 253074 | Local | I174 |
| East Lindfield | Dwelling house | 23 Karoo Avenue | Lot 24, Section 9, DP 758373 | Local | I175 |
| East Lindfield | Dwelling house | 20 Melbourne Road | Lot 2, DP 19248; Lot 12, DP 19382 | Local | I176 |
| East Lindfield | “Rippon Lea”, dwelling house | 29 Pleasant Avenue | Lot 148, DP 552778 | Local | I177 |
| East Lindfield | “Meadow Lea”, dwelling house | 22 Sydney Road | Lot A, DP 339432 and Lot 1, DP 1149553 | Local | I179 |
| East Lindfield | “Green Leaves”, dwelling house | 28 Sydney Road | Part of Lot 1, DP 19102 | Local | I178 |
| East Lindfield | Dwelling house | 96 Wellington Road | Lot 2, Section 10, DP 758373 | Local | I180 |
| East Lindfield | Dwelling house | 72 Woodlands Road | Lot 156, DP 9998 | Local | I181 |
| Gordon | “Eudesmia”, dwelling house | 9 Burgoyne Street | Lot 1, DP 331718 | Local | I1 |
| Gordon | “Birralee”, dwelling house | 25 Bushlands Avenue | Lot 3, DP 578395 | Local | I200 |
| Gordon | Dwelling house | 48 Bushlands Avenue | Lot 4, DP 18297 | Local | I182 |
| Gordon | Dwelling house | 8 Cecil Street | Lot 2, DP 315196 | Local | I2 |
| Gordon | Dwelling house | 12–14 Cecil Street | Part of Lot 100, DP 1229475 | Local | I3 |
| Gordon | Dwelling house | 12–14 Cecil Street | Part of Lot 100, DP 1229475 | Local | I4 |
| Gordon | Dwelling house | 37 Cecil Street | Lot 1, DP 545627 | Local | I185 |
| Gordon | Dwelling house | 38 Cecil Street | Lot 1, DP 220213 | Local | I186 |
| Gordon | Dwelling house | 42 Cecil Street | Lot 1, DP 310515 | Local | I187 |
| Gordon | “Holly Lodge”, dwelling house | 55 Cecil Street | Lot C, DP 371365 | Local | I188 |
| Gordon | Lady Gowrie Retirement Village (formerly known as Burnham Thorpe) | 10 Edward Street | Part of Lot 1, DP 1239849 | Local | I189 |
| Gordon | Dwelling house | 15 Edward Street | Lot 1, DP 101657 | Local | I190 |
| Gordon | Dwelling house | 16 Edward Street | Lot 2, DP 235798 | Local | I191 |
| Gordon | “Denholm”, dwelling house and interior | 17A Edward Street | Lot 2, DP 504958 | Local | I1114 |
| Gordon | Dwelling house | 1 Garden Square | Lot 1, DP 324029 | Local | I192 |
| Gordon | Dwelling house | 2 Garden Square | Lot 2, DP 525971 | Local | I193 |
| Gordon | Dwelling house | 4 Garden Square | Lots 5 and 6, DP 11485 | Local | I194 |
| Gordon | “Killarney Castle”, dwelling house | 3 Glenview Street | Lot 2, DP 242900 | Local | I195 |
| Gordon | Gordon Station Railway Group | 25 Henry Street (Gordon Railway Station) | Part of Lot 1, DP 1129081 | State | I6 |
| Gordon | “Westward-Ho”, residential flat building | 36 Henry Street | Lot 8, DP 15724 | Local | I5 |
| Gordon | Dwelling house | 22 Highlands Avenue | Lot 1, DP 526883 | Local | I196 |
| Gordon | Dwelling house | 36 Holford Crescent | Lot 1, DP 974823 | Local | I197 |
| Gordon | Dwelling house | 16 Khartoum Avenue | Lot A, DP 323809 | Local | I7 |
| Gordon | “Matong”, dwelling house | 4 Matong Street | Lot X, DP 387339 | Local | I198 |
| Gordon | “Eryldene”, dwelling house | 17 Mcintosh Street | Lot 1, DP 34650 | State | I8 |
| Gordon | Dwelling house | 11 Minns Road | Lot 6, Section A, DP 5596; Lot 2, DP 322060; Lot A, DP 338042; Lot 1, DP 652843 | Local | I199 |
| Gordon | Moree Street Cottage Group | 42 Moree Street | Lot 11, DP 6395 | Local | I201 |
| Gordon | Moree Street Cottage Group | 49 Moree Street | Lot A, DP 357966 | Local | I202 |
| Gordon | Moree Street Cottage Group | 55 Moree Street | Lot 3, DP 553150 | Local | I203 |
| Gordon | Dwelling house | 21 Mount William Street | Lot B, DP 413691 | Local | I9 |
| Gordon | Dwelling house | 1 Nelson Street | Lot 1, DP 104182 | Local | I204 |
| Gordon | “Gowanlea”, dwelling house | 22 Nelson Street | Lot B, DP 341407 | Local | I205 |
| Gordon | “Aberdour”, dwelling house | 23 Nelson Street | Lot 6, Section 5, DP 3267 | Local | I206 |
| Gordon | “Theace”, dwelling house | 24–26 Nelson Street | Lot 1, DP 632984 | Local | I207 |
| Gordon | “Carinya”, dwelling house | 25 Nelson Street | Lot 7, Section 5, DP 3267 | Local | I208 |
| Gordon | “Trewayr”, dwelling house | 28 Nelson Street | Lots 14 and 15, DP 3662 | Local | I209 |
| Gordon | “Mandalay”, house | 32 Nelson Street | Lot 1, DP 200605 | Local | I210 |
| Gordon | Dwelling house | 33 Nelson Street | Lot 2, DP 300968 | Local | I211 |
| Gordon | Dwelling house | 35 Nelson Street | Lot 3, DP 300968 | Local | I212 |
| Gordon | Dwelling house | 37 Nelson Street | Lot 1, DP 171064 | Local | I213 |
| Gordon | “Millthorn”, dwelling house | 38 Nelson Street | Lot 1, DP 584186 | Local | I214 |
| Gordon | Dwelling house | 41 and 41A Nelson St | Lots 2 and 3, DP 13842 | Local | I215 |
| Gordon | Dwelling house | 43 Nelson Street | Lot 4, DP 13842; Lot 1, DP 181050 | Local | I216 |
| Gordon | Dwelling house | 67 Onslow Lane | Lot 41, DP 17131 | Local | I218 |
| Gordon | Dwelling house | 2 Ormiston Avenue | Lot 11, DP 532940 | Local | I219 |
| Gordon | “Iolanthe”, dwelling house | 681 Pacific Highway | Lot 100, DP 776508 | State | I10 |
| Gordon | “Tulkiyan”, dwelling house | 707 Pacific Highway | Lot 3, DP 3267 | State | I11 |
| Gordon | Dwelling house | 724–726 Pacific Highway | Lot 1, DP 120508; Lot 1, DP 130693 | Local | I12 |
| Gordon | Seventh Day Adventist Office | 738 Pacific Highway | Lot A, DP 337904 | Local | I13 |
| Gordon | Former Gordon Post Office | 741 Pacific Highway | Lot 1, DP 1165238 | Local | I14 |
| Gordon | Commonwealth Bank | 747–749 Pacific Highway | Lot 1, DP 668842 | Local | I18 |
| Gordon | “Windsor House”, dwelling house | 748 Pacific Highway | Lot A, DP 350224 | Local | I15 |
| Gordon | St John’s Church and Cemetery | 750–754 Pacific Highway | Lots 1–3, DP 449441 and Lot 853, DP 752031 | Local | I19 |
| Gordon | Old Gordon Primary School | 799 Pacific Highway | Lot 3, DP 825602 | State | I16 |
| Gordon | Ku-ring-gai Council Chamber | 818 Pacific Highway | Lot 2, DP 786550 | Local | I17 |
| Gordon | Bradfield Memorial Garden | Intersection of Park Avenue and Rosedale Road | Part Road Reserve | Local | I1102 |
| Gordon | Gordon Pre-School building | 2A Park Avenue | Lot 12, DP 852087 | Local | I23 |
| Gordon | Dwelling house | 11 Park Avenue | Lot 2, DP 213017 | Local | I20 |
| Gordon | Dwelling house | 12–14 Park Avenue | Lot B, DP 347149 | Local | I22 |
| Gordon | Dwelling house | 16 Park Avenue | Lots 16 and 17, Section 2, DP 975243 | Local | I21 |
| Gordon | Dwelling house | 23 Park Avenue | Lot 2, DP 524698 | Local | I73 |
| Gordon | “Annie Wyatt House”, dwelling house | 26 Park Avenue | Lot 2, DP 525879 | Local | I221 |
| Gordon | Baptist Church and Manse | 20–22 Park Avenue | Lot 23, DP 747780 | Local | I222 |
| Gordon | Dwelling house | 8 Pearson Avenue | Lot A, DP 316799 | Local | I24 |
| Gordon | Ridge Street Cottage Group | 27 Ridge Street | Lot 12, DP 703094 | Local | I224 |
| Gordon | Ridge Street Cottage Group | 29 Ridge Street | Lot 11, DP 703094 | Local | I225 |
| Gordon | Ridge Street Cottage Group | 33 Ridge Street | Lot X, DP 388549 | Local | I226 |
| Gordon | Ridge Street Cottage Group | 41 Ridge Street | Lot C, DP 395940 | Local | I227 |
| Gordon | Ridge Street Cottage Group | 43 Ridge Street | Lot A, DP 384888 | Local | I228 |
| Gordon | Ridge Street Cottage Group | 45 Ridge Street | Lot C, DP 375934 | Local | I229 |
| Gordon | Ridge Street Cottage Group | 52 Ridge Street | Lot A, DP 32848 | Local | I230 |
| Gordon | Ridge Street Cottage Group | 57 Ridge Street | Lot 2, DP 961573 | Local | I231 |
| Gordon | Ridge Street Cottage Group | 64 Ridge Street | Lot 1, DP 166157 | Local | I232 |
| Gordon | Ridge Street Cottage Group | 65 Ridge Street | Lot 1, DP 881145 | Local | I233 |
| Gordon | Ridge Street Cottage Group | 72 Ridge Street | Lot B, DP 306541 | Local | I235 |
| Gordon | Ridge Street Cottage Group | 74 Ridge Street | Lot A, DP 328175 | Local | I236 |
| Gordon | Ridge Street Cottage Group | 84 Ridge Street | Lot D, DP 963412 | Local | I237 |
| Gordon | Dwelling house | 7 Robert Street | Lot B, DP 335704 | Local | I25 |
| Gordon | Dwelling house | 10 Rosedale Road | Lot 3, DP 167041 | Local | I26 |
| Gordon | Dwelling house | 16–18 Rosedale Road | Lot A, DP 390075; Lot 1, DP 525879 | Local | I238 |
| Gordon | Dwelling house | 35 Rosedale Road | Lot C, DP 310124 | Local | I239 |
| Gordon | Dwelling house | 56 Rosedale Road | Lot C, DP 373918 | Local | I240 |
| Gordon | Dwelling house | 66 Rosedale Road | Lot D, DP 390401 | Local | I241 |
| Gordon | “Oberon”, dwelling house | 24 St Johns Avenue | Lot A, DP 405365 | Local | I27 |
| Gordon | Buildings, interiors and grounds | 64 St Johns Avenue | Lot 2, DP 183731 | Local | I220 |
| Gordon | “J. Tuck House”, dwelling house | 22 Waugoola Street | Lot 109, DP 17131 | Local | I243 |
| Gordon | Dwelling house | 49 Werona Avenue | Lot 3, Section 3, DP 3352 | Local | I28 |
| Gordon | “Rochester”, dwelling house | 51 Werona Avenue | Lot 2, DP 233872 | Local | I29 |
| Gordon | “Nebraska”, dwelling house | 17 Yarabah Avenue | Lot B, DP 333895 | Local | I30 |
| Killara | Dwelling house | 3 Arnold Street | Lot 1, DP 219788 | Local | I245 |
| Killara | Killara Lawn Tennis Club and Killara Bowling Club, including clubhouses, bowling greens, tennis courts, garden elements, fencing and sandstone walls | 6 and 8A Arnold Street | Lots 2 and 3, DP 817195; Lot B, DP 380305; Lot 11, DP 1083606 | Local | I318 |
| Killara | “Nonnora”, duplex | 7 Arnold Street | Lot 1, DP 221090 | Local | I246 |
| Killara | Dwelling house | 9 Arnold Street | Lot B, DP 334995 | Local | I247 |
| Killara | Dwelling house | 9A Arnold Street | Lot 1, DP 1215147 | Local | I253 |
| Killara | St Martins Church | 9B Arnold Street | Lot X, DP 383452; Lot B, DP 442714; Lot B, DP 354697; Lots 1 and 2, DP 307116 | Local | I254 |
| Killara | Dwelling house | 11 Arnold Street | Lot A, DP 333636; Lot Y, DP 383452 | Local | I248 |
| Killara | Dwelling house | 15 Arnold Street | Lot A, DP 442714 | Local | I249 |
| Killara | Dwelling house | 37A Arnold Street | Lot 1, DP 505312 | Local | I252 |
| Killara | Dwelling house | 40 Arnold Street | Lot 1, DP 663521 | Local | I250 |
| Killara | Dwelling house | 46 Arnold Street | Lot B, DP 330445 | Local | I251 |
| Killara | “Fane Edge”, dwelling house | 2B Bruce Avenue | Lot A, DP 397380 | Local | I31 |
| Killara | “Southdean”, dwelling house | 10 Buckingham Road | Lot 2, DP 584659 | Local | I255 |
| Killara | Dwelling house | 11 Buckingham Road | Lots A and C, DP 317346 | Local | I256 |
| Killara | Dwelling house | 22 Buckingham Road | Lot 2, DP 345204 | Local | I257 |
| Killara | “Sidmouth”, dwelling house | 26 Buckingham Road | Lot A, DP 330946; Lot B, DP 396895 | Local | I258 |
| Killara | Dwelling house | 41 Buckingham Road | Lot 56, DP 1177651 | Local | I259 |
| Killara | Dwelling house | 1 Caithness Street | Lot 8, DP 14824 | Local | I260 |
| Killara | “Glen Brae”, dwelling house | 28 Cook Road | Lot 3, DP 516966 | Local | I307 |
| Killara | Dwelling house | 46 Elva Avenue | Lot A, DP 330968; Lot C, DP 332070 | Local | I264 |
| Killara | “Sunny Corner”, dwelling house | 37 Fiddens Wharf Road | Lot 5, DP 10097 | Local | I265 |
| Killara | “The Meadows”, dwelling house | 46 Fiddens Wharf Road | Lot 1, DP 502387 | Local | I266 |
| Killara | Dwelling house | 1B Fiddens Wharf Road | Lot 2, DP 221433 | Local | I267 |
| Killara | Dwelling house | 14 Forsyth Street | Lot 71, DP 539046 | Local | I32 |
| Killara | Dwelling house | 3 Garnet Street | Lot A, DP 329085 | Local | I269 |
| Killara | “Twelve Trees”, dwelling house | 12 Garnet Street | Lot 5, DP 16166; Lot B, DP 333787 | Local | I270 |
| Killara | “Ainslea”, dwelling house | 14 Garnet Street | Lot B, DP 339998 | Local | I271 |
| Killara | Dwelling house | 10 Grassmere Road | Lot 1, DP 606654 | Local | I272 |
| Killara | Dwelling house | 19 Grassmere Road | Lot 2, DP 100545; Lot A, DP 385233 | Local | I273 |
| Killara | Dwelling house | 20 Greengate Road | Lot 11, DP 13657 | Local | I274 |
| Killara | Dwelling house | 23 Greengate Road | Lot 37, DP 3974 | Local | I275 |
| Killara | Dwelling house | 31 Greengate Road | Lot 1, DP 948381 | Local | I276 |
| Killara | Dwelling house | 33 Greengate Road | Lot 2, DP 1016296 | Local | I277 |
| Killara | “Misrule”, dwelling house | 36 Greengate Road | Lot 1, DP 663508 | Local | I278 |
| Killara | Dwelling house | 42 Greengate Road | Lot B, DP 304805 | Local | I279 |
| Killara | Dwelling house | 44 Greengate Road | Lot A, DP 304805 | Local | I280 |
| Killara | Dwelling house | 46 Greengate Road | Lot 1, DP 550055 | Local | I281 |
| Killara | Dwelling house | 51 Greengate Road | Lot 25, DP 3975; Lot 1, DP 924931 | Local | I282 |
| Killara | Dwelling house | 55 Illeroy Avenue | Lot 1, DP 558628 | Local | I283 |
| Killara | “Harry and Penelope Seidler House”, dwelling house | 13 Kalang Avenue | Lot 11, DP 580188 | State | I284 |
| Killara | Federation dwelling house | 2 Karranga Avenue | Lot 1, DP 563239 | Local | I285 |
| Killara | “Tomerup”, dwelling house | 21 Karranga Avenue | Lots 103 and 105, DP 1059710 | Local | I286 |
| Killara | Dwelling house | 28 Karranga Avenue | Lot 2, DP 524242 | Local | I287 |
| Killara | “Roscombe”, Federation bungalow | 29 Karranga Avenue | Lot 1, DP 129288 | Local | I288 |
| Killara | Dwelling house | 32 Karranga Avenue | Lot 1, DP 533364 | Local | I289 |
| Killara | Dwelling house | 36 Karranga Avenue | DP 965437 | Local | I290 |
| Killara | Dwelling house | 3 Killara Avenue | Lot 18, DP 656378 | Local | I291 |
| Killara | Dwelling house | 26 Killara Avenue | Lot A, DP 318590 | Local | I292 |
| Killara | “Goondee”, dwelling house | 33 Killara Avenue | Lot 10, DP 666517 | Local | I293 |
| Killara | “Deepdene”, dwelling house | 22 Kylie Avenue | Lot 1, DP 818615 | Local | I294 |
| Killara | Dwelling house | 25 Kylie Avenue | Lot 2, DP 14922 | Local | I295 |
| Killara | Dwelling house | 27 Kylie Avenue | Lot 1, DP 14922 | Local | I296 |
| Killara | Dwelling house | 27A Kylie Avenue (corner of 25 Northcote Avenue) | Part of Lot 2, DP 311055 | Local | I297 |
| Killara | Dwelling house | 5 Locksley Street | Lot 1, DP 932742; Lot 1, DP 934082; Lot 1, DP 1098790 | Local | I298 |
| Killara | Dwelling house | 7 Locksley Street | Lot A, DP 380305 | Local | I299 |
| Killara | Dwelling house | 19 Locksley Street | Lot 12, DP 1083606 | Local | I300 |
| Killara | Dwelling house | 22 Locksley Street | Lot 1, DP 329641 | Local | I301 |
| Killara | Dwelling house | 6 Lorne Avenue | Lot B, DP 335610 | Local | I302 |
| Killara | “Windermere”, dwelling house | 8 Lorne Avenue | Lot A, DP 335610 | Local | I303 |
| Killara | Dwelling house | 10 Lorne Avenue | Lot 4, DP 733257 | Local | I304 |
| Killara | Dwelling house | 14 Lorne Avenue | Lot 2, DP 706898 | Local | I305 |
| Killara | Reservoir pump station | 20 Lorne Avenue | Lot 1, DP 781659 | Local | I306 |
| Killara | “Lynwood Cottage”, dwelling house | 4 Lynwood Avenue | Lot 2, DP 215021 | Local | I308 |
| Killara | “Lynwood”, dwelling house | 8–10 Lynwood Avenue | Lot 21, DP 595013; Lot 202, DP 808068 | Local | I310 |
| Killara | Dwelling house | 9 Lynwood Avenue | Lot 1, DP 317822 | Local | I309 |
| Killara | Dwelling house | 11 Lynwood Avenue | Lot 19, DP 7363; Lot 18, DP 656331 | Local | I311 |
| Killara | “Brandywine”, dwelling house | 19 Lynwood Avenue | Lot A, DP 326691 | Local | I312 |
| Killara | Dwelling house | 21 Lynwood Avenue | Lot B, DP 326691 | Local | I313 |
| Killara | Dwelling house | 23 Lynwood Avenue | Lot C, DP 326691 | Local | I314 |
| Killara | Dwelling house | 28 Lynwood Avenue | Lot 1, DP 330537 | Local | I315 |
| Killara | “The Tudors”, dwelling house | 29 Lynwood Avenue | Lots 2 and 3, DP 12794 | Local | I316 |
| Killara | “Karingal”, dwelling house | 30 Lynwood Avenue | Lot 2, DP 330537 | Local | I317 |
| Killara | “Morningside”, dwelling house | 1 Maples Avenue | Lot 7, DP 17751 | Local | I319 |
| Killara | Dorchester Flats | 1 Marian Street | Part Lot 30 and Part Lot 31, DP 3263 | Local | I320 |
| Killara | Newsagent, chemist | 11–15 Marian Street | Lot 3, DP 170701 | Local | I328 |
| Killara | Dwelling house | 24 Marian Street | Lot 7, DP 14824 | Local | I321 |
| Killara | Dwelling house | 27 Marian Street | Lot D, DP 358013 | Local | I322 |
| Killara | Dwelling house | 29 Marian Street | Lot F, DP 358013 | Local | I323 |
| Killara | Dwelling house | 33 Marian Street | Lot 39, DP 3263; Lot C, DP 328483 | Local | I325 |
| Killara | Dwelling house | 39 Marian Street | Lot 1, DP 656075 | Local | I327 |
| Killara | Dwelling house | 2 Maytone Avenue | Lot 90, DP 17647 | Local | I329 |
| Killara | Dwelling house | 3 Maytone Avenue | Lot 1, DP 586413 | Local | I330 |
| Killara | Dwelling house | 4 Maytone Avenue | Lot 89, DP 17647 | Local | I331 |
| Killara | Dwelling house | 6 Maytone Avenue | Lot 88, DP 17647 | Local | I332 |
| Killara | “Arthur Kennedy House”, dwelling house | 8 Maytone Avenue | Lot 87, DP 17647 | Local | I333 |
| Killara | Dwelling house | 5 Mildura Street | Lot 3, DP 233230 | Local | I334 |
| Killara | Dwelling house | 12 Montah Avenue | Lot 1, DP 815173 | Local | I335 |
| Killara | Dwelling house | 19 Montah Avenue | Lot A, DP 319751 | Local | I336 |
| Killara | Dwelling house | 24 Montah Avenue | Lots 532 and 820, DP 752031 | Local | I337 |
| Killara | Dwelling house | 43 Norfolk Street | Lot B, DP 341339 | Local | I338 |
| Killara | Dwelling house | 8 Nyora Street | Lot A, DP 392546 | Local | I339 |
| Killara | “The Oaks”, dwelling house | 517 Pacific Highway | Lot B, DP 364354 | Local | I340 |
| Killara | Killara Golf Course Clubhouse including putting green, fairway and garden within the curtilage of the Clubhouse | 556 Pacific Highway | Part of Lot 2, DP 535219 | Local | I341 |
| Killara | Dormie House | 558 Pacific Highway | Lots A and B, DP 329128 | Local | I342 |
| Killara | Greengate Hotel | 655A Pacific Highway | Lot 1, DP 1127395 | Local | I344 |
| Killara | Dwelling house | 3 Powell Street | Lot B, DP 342787 | Local | I345 |
| Killara | Dwelling house | 4 Powell Street | Lot 1, DP 922931 | Local | I346 |
| Killara | Dwelling house | 5 Powell Street | Lot B, DP 332610 | Local | I347 |
| Killara | Dwelling house | 7 Powell Street | Lot A, DP 344915 | Local | I348 |
| Killara | Dwelling house | 10 Powell Street | Lot 1, DP 927779 | Local | I349 |
| Killara | “Woodfield”, dwelling house | 23 Powell Street | Lot 1, DP 778037 | Local | I350 |
| Killara | Dwelling house | 24 Powell Street | Lot 2, DP 847660 | Local | I351 |
| Killara | “Currawinya”, dwelling house | 27 Powell Street | Lot X, DP 418682 | Local | I352 |
| Killara | Dwelling house | 40 Powell Street | Lot 1, DP 708839 | Local | I353 |
| Killara | Dwelling house | 42 Powell Street | Lot 1, DP 67465 | Local | I354 |
| Killara | Dwelling house | 46 Powell Street | Lot B, DP 350085 | Local | I355 |
| Killara | Dwelling house | 21 Redgum Avenue | Lot 2, DP 13576 | Local | I356 |
| Killara | Dwelling house | 23 Redgum Avenue | Lot C, DP 332616 | Local | I357 |
| Killara | “Lynton Manor”, dwelling house | 27 Rosebery Road | Lot 1, DP 233695 | Local | I358 |
| Killara | Dwelling house | 38 Rosebery Road | Lot 5, Section 6, DP 4064 | Local | I359 |
| Killara | Dwelling house | 50 Rosebery Road | Lot 2, DP 570500 | Local | I360 |
| Killara | Buildings, interiors and grounds | 64 Rosebery Road | Lot 2, DP 1048632 | Local | I343 |
| Killara | “Rosedene”, dwelling house | 66 Rosebery Road | Lot C, DP 301167 | Local | I361 |
| Killara | Dwelling house | 2 Spencer Road | Lot D, DP 333743 | Local | I362 |
| Killara | Dwelling house | 12 Spencer Road | Lot 2, DP 614441 | Local | I363 |
| Killara | Dwelling house | 59 Spencer Road | Lot 42, DP 6050 | Local | I364 |
| Killara | Dwelling house | 1 Springdale Road | Lots A and B, DP 328781 | Local | I365 |
| Killara | Dwelling house | 4 Springdale Road | Lot 4, DP 583088 | Local | I366 |
| Killara | “Eastment House”, dwelling house and interior | 6 Springdale Road | Lot 1, DP 505522 | Local | I1112 |
| Killara | “Chartwell”, dwelling house | 7 Springdale Road | Lot B, DP 335517 | Local | I367 |
| Killara | Dwelling house | 8 Springdale Road | Lot A, DP 359137 | Local | I368 |
| Killara | Dwelling house | 15 Springdale Road | Lot 6, DP 662356 | Local | I369 |
| Killara | Dwelling house | 16 Springdale Road | Lot A, DP 354697 | Local | I370 |
| Killara | “Deepdene”, dwelling house | 17 Springdale Road | Part of Lot 1, DP 1179429 | Local | I371 |
| Killara | Dwelling house | 18 Springdale Road | Lot 7, DP 663510 | Local | I372 |
| Killara | Dwelling house | 24 Springdale Road | Lot 1, DP 926778 | Local | I373 |
| Killara | “Yilleen”, dwelling house | 28 Springdale Road | Lot 10, DP 664674 | Local | I374 |
| Killara | “Holland House”, dwelling house | 30 Springdale Road | Lot 1, DP 312698 | Local | I375 |
| Killara | “Yoorooga”, dwelling house | 45 Springdale Road | Lot 1, DP 201178 | Local | I376 |
| Killara | Dwelling house | 48 Springdale Road | Lot B, DP 394266 | Local | I377 |
| Killara | “Lange”, dwelling house | 49 Springdale Road | Lots 1 and 2, DP 978592 | Local | I378 |
| Killara | Dwelling house | 56 Springdale Road | Lot 1, DP 849136 | Local | I379 |
| Killara | “Fairlands”, dwelling house | 65 Springdale Road | Lot A, DP 401076 | Local | I380 |
| Killara | Dwelling house | 66 Springdale Road | Lot 31, DP 568074 | Local | I381 |
| Killara | Dwelling house | 2 Stanhope Road | Lots A and B, DP 339143 | Local | I382 |
| Killara | Dwelling house | 3 Stanhope Road | Lot 1, DP 923933 | Local | I383 |
| Killara | Dwelling house | 4 Stanhope Road | Lot A, DP 334780 | Local | I384 |
| Killara | “Rydal Mount”, dwelling house | 5 Stanhope Road | Lot 1, DP 302127 | Local | I385 |
| Killara | Dwelling house | 6 Stanhope Road | Lot B, DP 336488 | Local | I386 |
| Killara | Dwelling house | 7 Stanhope Road | Lot 2, DP 302127 | Local | I387 |
| Killara | Dwelling house | 12 Stanhope Road | Lot C, DP 326483 | Local | I388 |
| Killara | Dwelling house | 18 Stanhope Road | Lot C, DP 325918 | Local | I389 |
| Killara | “Delville”, dwelling house | 21 Stanhope Road | Lot A, DP 373231 | Local | I390 |
| Killara | Dwelling house | 23 Stanhope Road | Lot 426, DP 664889 | Local | I391 |
| Killara | Dwelling house | 25 Stanhope Road | Lot 1, DP 332902 | Local | I392 |
| Killara | “Mooralbeck”, dwelling house | 29 Stanhope Road | Lot 1, DP 662493 | Local | I393 |
| Killara | Dwelling house | 39 Stanhope Road | Lot 1, DP 551876 | Local | I394 |
| Killara | Dwelling house | 44 Stanhope Road | Lot 8, DP 4524 | Local | I395 |
| Killara | Dwelling house | 47 Stanhope Road | Lot 2, DP 556482 | Local | I396 |
| Killara | Dwelling house | 50 Stanhope Road | Lot B, DP 329085 | Local | I397 |
| Killara | Dwelling house | 66 Stanhope Road | Lot A, DP 343523 | Local | I398 |
| Killara | Dwelling house | 43A Stanhope Road | Lot A, DP 392132 | Local | I399 |
| Killara | Dwelling house | 53A Stanhope Road | Lot 2, DP 314857 | Local | I400 |
| Killara | Swain Gardens | 77–77A Stanhope Road | Lot A, DP 386850; Lot 12, DP 601545 | Local | I1103 |
| Killara | “Headfort House” building, interiors and grounds | 95 Stanhope Road | Part of Lot 22, DP 634645 | Local | I184 |
| Killara | Dwelling house | 19 Warwick Street | Lots 10, 11 and 12, DP 10906 | Local | I402 |
| Killara | “Ballernoo”, dwelling house | 26 Wattle Street | Lot 1, DP 539742 | Local | I403 |
| Killara | “Ballernoo”, dwelling house | 26A Wattle Street | Lot 2, DP 539742 | Local | I404 |
| Killara | Killara Railway Station Group | Werona Avenue | Part of Lot 10, DP 1169339 | Local | I1106 |
| Killara | “Woodlands”, dwelling house | 1 Werona Avenue | Lot 11, DP 1101477 | State | I405 |
| Killara | “Maple House”, dwelling house | 25 Werona Avenue | Lot 30, DP 1071484 | Local | I406 |
| Killara | Killara Post Office | 23A Werona Avenue | Lot 9, DP 1012535 | Local | I407 |
| Killara | Dwelling house | 25A Werona Avenue | Lot 31, DP 1071484 | Local | I408 |
| Lindfield | Dwelling house | 46 Archbold Road | Lot 40, DP 6678 | Local | I409 |
| Lindfield | “Lyncroft”, dwelling house | 4 Averil Place | Lot 4, DP 236336 | Local | I410 |
| Lindfield | “Audley”, dwelling house | 17 Bayswater Road | Lot C, DP 344475 | Local | I411 |
| Lindfield | Dwelling house | 14 Beaconsfield Parade | Lot 1, DP 168629 | Local | I412 |
| Lindfield | Dwelling house | 31 Beaconsfield Parade | Lot B, DP 324025 | Local | I413 |
| Lindfield | Dwelling house | 28 Bent Street | Lot 17, DP 10189 | Local | I416 |
| Lindfield | Dwelling house | 11 Blenheim Road | Lot 142, DP 6608 | Local | I33 |
| Lindfield | Dwelling house | 12 Blenheim Road | Lot A, DP 369207 | Local | I34 |
| Lindfield | Dwelling house | 15 Blenheim Road | Lot 143, DP 6608 | Local | I35 |
| Lindfield | “Lochinvar”, dwelling house | 19 Blenheim Road | Lot 145, DP 6608 | Local | I36 |
| Lindfield | Dwelling house | 26 Chelmsford Avenue | Lot 7, DP 6678 | Local | I419 |
| Lindfield | Dwelling house | 25 Cocupara Avenue | Lot 59, DP 28888 | Local | I420 |
| Lindfield | Dwelling house | 12 Dangar Street | Lot 1, DP 525627 | Local | I421 |
